Description
The Woolrich Ann tote bag is functional, spacious and versatile. Crafted from technical fabric, the Ann tote bag sports a double handle, detachable faux leather shoulder strap, zip closure, front logo detail and an inside pocket.
by Fmeaddons
$142.50 $76.00
The Woolrich Ann tote bag is functional, spacious and versatile. Crafted from technical fabric, the Ann tote bag sports a double handle, detachable faux leather shoulder strap, zip cl…
In stock
The Woolrich Ann tote bag is functional, spacious and versatile. Crafted from technical fabric, the Ann tote bag sports a double handle, detachable faux leather shoulder strap, zip closure, front logo detail and an inside pocket.
You must be logged in to post a review.
34 | 36 | 38 | 40 | 42 |
XS | S | M | L | XL |
US - 0/2 | US - 2/4 | US - 4/6 | US - 6/8 | US - 8/10 |
UK - 6 | UK - 8 | UK - 10 | UK - 12 | UK - 14 |
JEANS - 24/25 | JEANS - 26/27 | JEANS - 28/29 | JEANS - 30/31 | JEANS - 32 |
EU | 35 | 36 | 37 | 38 | 39 | 40 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 |
S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|
Chest | 35.5 | 38 | 40.25 | 42.5 | 45 | 47.25 |
Waist | 30.5 | 32.75 | 35 | 37.5 | 40 | 42.25 |
Hips | 36 | 38.25 | 40.75 | 43 | 45.5 | 47.75 |
Sleeve length | 34 | 35 | 35.5 | 36 | 36.75 | 37.25 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 35.5 | 38 | 40.25 | 42.5 | 45 | 47.25 |
Waist | 30.5 | 32.75 | 35 | 37.5 | 40 | 42.25 |
Hips | 36 | 38.25 | 40.75 | 43 | 45.5 | 47.75 |
Sleeve length | 34 | 35 | 35.5 | 36 | 36.75 | 37.25 |
S | M | L | XL | XXL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Waist | 30.1 | 31.1 | 32.1 | 33.1 | 34.1 | 35 | 36 | 37 | 38 | 39 | 40 | 40.9 |
Hips | 35.6 | 36.6 | 37.6 | 38.6 | 39.6 | 40.6 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 |
6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | |
---|---|---|---|---|---|---|---|---|
Foot length | 10 | 10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.7 | 10.9 |
10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | |
---|---|---|---|---|---|---|---|
Foot length | 11 | 11.1 | 11.3 | 11.4 | 11.5 | 11.7 | 11.8 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Lenght | 11 | 12.6 | 14.2 | 15.7 | 17.3 | 18.9 |
Neck circumference | 10.2 | 11.4 | 12.6 | 14.2 | 15.4 | 16.5 |
Chest circumference | 15.7 | 17.7 | 19.7 | 21.7 | 23.6 | 25.6 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Lenght | 20.5 | 22 | 23.6 | 25.2 | 26.8 | 28.3 |
Neck circumference | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 |
Chest circumference | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 |
Reviews
There are no reviews yet.